Rank 55 meter dash :07.90 (:08.44 - 60m) Mark Date Site
1 Nikki Hay Springfield :07.25 12/6 Springfield
2 Mickey Jusme Wheaton :07.36 1/16 URI
3 Chrystian Dennis WPI :07.36 1/31 Tufts
4 Laurenmaria Smith Wheaton :07.39 1/31 Wheaton
5 Logan Crane Tufts :07.40 2/7 Tufts
6 Erica Marks Springfield :07.43 2/7 Tufts
7 Hillary Higgs Williams :07.48 2/7 MIT
8 Nicole Lemelin Salem :07.52 2/14 S Maine
9 Didi Jusme Wheaton :07.53 1/16 URI
10 Emily Artesani S Maine :07.58 1/31 S Maine
11 Sarah Rafferty Worcester :07.58 2/7 Smith
12 Mara Kralian Worcester :07.58 2/14 S Maine
13 Margaret Leibovic MIT :07.61 2/7 MIT
14 Janite Cadet Springfield :07.62 12/6 Springfield
15 Emily Barr Bowdoin :07.67 12/13 Bowdoin
16 Erin Beasley Colby :07.68 2/6 Bates
17 Kate Henry Brandeis :07.70 2/7 Tufts
18 Amy Magnuson MIT :07.70 2/7 MIT
19 Shawna McArdle Williams :07.71 2/7 MIT
20 Glenny Casado UMBoston :07.71 2/14 S Maine
21 Elise Johnson Williams :07.72 2/7 MIT
22 Lucia Capano Brandeis :07.73 1/24 Brandeis
23 Angela Cote Smith :07.73 2/14 MIT
24 Emily Peterson Keene :07.74 12/6 Smith
25 Jackie Routhier S Maine :07.78 12/13 Bowdoin
26 Amelia Shister Trinity :07.80 2/7 Wesleyan
27 Becky Galipeau Worcester :07.80 2/14 S Maine
28 Laura Poore Westfield :07.81 2/7 Smith
29 Stephanie Muscato S Maine :07.83 2/6 Bates
30 Katie Parente Springfield :07.83 2/14 MIT
31 Claire Edwards Smith :07.85 2/14 MIT
32 Kaitlin Eison-Washington Smith :07.86 1/24 Brandeis
33 Amber Warnick Salem :07.86 2/14 S Maine
34 Asia Bento Conn College :07.86 2/13 BU
35 Bethany Dumas S Maine :07.87 1/31 S Maine
36 Emily Geltz Trinity :07.88 1/31 Tufts
37 Rosanna Xia Tufts :07.89 1/17 Tufts
38 Elizabeth Carleton Bates :07.89 2/6 Bates
39 Kelsey Watson Eastern :07.90 12/6 Springfield
40 Jenn Simao Westfield :07.90 2/14 S Maine
           
Rank 55 meter hurdles :09.61 (:10.27 - 60m HH) Mark Date Site
1 Amy Magnuson MIT :08.40 2/13 BU
2 Portia Jones MIT :08.43 2/7 MIT
3 Elise Johnson Williams :08.49 2/14 MIT
4 Jen Brenes Middlebury :08.56 1/31 Dartmouth
5 Didi Jusme Wheaton :08.57 1/31 Wheaton
6 Mia Martinez Middlebury :08.80 1/31 Dartmouth
7 Kayla Diblasi RIC :08.80 2/7 Wesleyan
8 Lauren McGrath Wheaton :08.84 1/16 URI
9 Nakeisha Jones Tufts :08.87 2/13 BU
10 Bethany Dumas S Maine :08.90 1/24 Brandeis
11 Christina Tobin Bates :08.90 2/6 Bates
12 Ali Sax Brandeis :08.92 1/24 Brandeis
13 Morgan Jamiel Wheaton :08.92 1/31 Wheaton
14 Kelley Coughlan Middlebury :08.97 2/14 MIT
15 Linee Mello-Frost UMDartmouth :08.99 1/24 Springfield
16 Kayley Wolf Brandeis :09.05 12/13 Harvard
17 Hazel Briner MIT :09.14 1/31 Bowdoin
18 Kaley Griffin Keene :09.14 2/14 S Maine
19 Kiran Sheffrin Wesleyan :09.23 1/31 Tufts
20 Alexa Staley Bowdoin :09.23 2/6 Bates
21 Kristina Lundquist UMDartmouth :09.29 1/24 Springfield
22 Katherine DuPre Williams :09.29 2/7 MIT
23 Meagan Tilton Bowdoin :09.30 1/24 Brandeis
24 Karyn Moss Williams :09.31 2/7 MIT
25 Jamie Nunes RIC :09.31 2/14 S Maine
26 Sandra Brautigam Eastern :09.33 2/14 S Maine
27 Andrea Ouellette Worcester :09.34 1/31 Wheaton
28 Marlee Berg Westfield :09.35 2/14 S Maine
29 Anna Biasin S Maine :09.37 1/31 S Maine
30 Alison O'Rourke UMDartmouth :09.39 2/7 Tufts
31 Kristine Zeeb WPI :09.46 1/17 Wesleyan
32 Abigail King Bates :09.46 2/6 Bates
33 Andrea Ferri Tufts :09.53 2/14 MIT
34 Izzy Alexander Bates :09.54 1/24 Brandeis
35 Amanda Gurnon WPI :09.56 12/6 Springfield
36 Hillary Hall S Maine :09.57 2/6 Bates
37 Abbie Frederick Colby :09.59 2/14 MIT
38 Leah Martel Westfield :09.60 2/14 S Maine
           
Rank 200 meters :27.90 Mark Date Site
1 Nikki Hay Springfield :25.55 2/14 MIT
2 Logan Crane Tufts :25.60 2/13 BU
3 Hillary Higgs Williams :25.81 1/30 Reggie Lewis
4 Erica Marks Springfield :25.92 2/7 Tufts
5 Portia Jones MIT :25.98 2/13 BU
6 Elsa Millett Bowdoin :26.34 1/31 Bowdoin
7 Chizoba Ezeigwe Wheaton :26.41 1/31 Wheaton
8 Chrystian Dennis WPI :26.46 1/31 Tufts
9 Halsey Stebbins Tufts :26.59 1/23 BU
10 Renee Thompson Wheaton :26.65 2/13 BU
11 Emily Artesani S Maine :26.75 1/31 S Maine
12 Michelle Gellman Brandeis :26.80 2/7 Tufts
13 Mickey Jusme Wheaton :26.83 2/13 BU
14 Mara Kralian Worcester :26.92 2/14 S Maine
15 Erin Beasley Colby :27.01 2/13 BU
16 Sarah Rafferty Worcester :27.17 2/14 S Maine
17 Margaret Leibovic MIT :27.18 2/13 BU
18 Elise Johnson Williams :27.23 2/7 MIT
19 Marlee Berg Westfield :27.23 2/14 S Maine
20 Laura Poore Westfield :27.31 2/14 S Maine
21 Shawna McArdle Williams :27.32 1/31 Reggie Lewis
22 Shantal Richards Tufts :27.44 12/6 Reggie Lewis
23 Alice Wisener Middlebury :27.45 2/14 MIT
24 Nicole Lemelin Salem :27.51 2/14 S Maine
25 Bethany Dumas S Maine :27.51 2/14 S Maine
26 Emily Barr Bowdoin :27.57 12/13 Bowdoin
27 Mattie Baker Amherst :27.59 2/13 BU
28 Uzuri Sims Smith :27.66 2/7 Smith
29 Anne Kerth Williams :27.66 2/14 MIT
30 Julia Frieze Wesleyan :27.67 2/7 Wesleyan
31 Haley MacKeil Bowdoin :27.74 2/13 BU
32 Katie Parente Springfield :27.76 2/14 MIT
33 Andrea Ferri Tufts :27.81 2/13 BU
34 Jen Brenes Middlebury :27.82 1/17 Wesleyan
35 Kate Henry Brandeis :27.82 2/7 Tufts
36 Molly Radis Bates :27.82 2/13 BU
37 Monica Mills Eastern :27.86 2/14 S Maine
38 Emily Bauder Gordon :27.87 2/13 BU
39 Dana Lindauer Bates :27.88 2/6 Bates
40 Emily Heaslip Williams :27.89 2/13 BU
           
Rank 400 meters 1:04.18 Mark Date Site
1 Portia Jones MIT 0:59.02 2/13 BU
2 Elsa Millett Bowdoin 0:59.06 2/13 BU
3 Michelle Gellman Brandeis 0:59.90 2/13 BU
4 Izzy Alexander Bates 1:00.29 1/31 S Maine
5 Lauren Cardarelli Wheaton 1:00.34 2/13 BU
6 Emily Artesani S Maine 1:00.44 2/6 Bates
7 Hillary Higgs Williams 1:00.45 2/14 MIT
8 Natana Jules Wheaton 1:00.51 12/13 Harvard
9 Grace Kerr Bowdoin 1:00.51 2/13 BU
10 Susan Wasserman Amherst 1:00.55 2/13 BU
11 Christine Moreau Wheaton 1:00.61 2/13 BU
12 Andrea Caruth Tufts 1:00.73 1/23 BU
13 Marlee Berg Westfield 1:00.77 12/13 Harvard
14 Martha Gross MIT 1:00.83 2/13 BU
15 Emily Barr Bowdoin 1:00.94 2/13 BU
16 Halsey Stebbins Tufts 1:00.96 1/31 Tufts
17 Dana Lindauer Bates 1:00.96 2/6 Bates
18 Alison Pilon Bowdoin 1:01.00 2/13 BU
19 Amber Petrizzo Eastern 1:01.00 2/14 S Maine
20 Emily Heaslip Williams 1:01.07 2/13 BU
21 Renee Thompson Wheaton 1:01.11 2/7 Armory
22 Celeste Karpow Wheaton 1:01.33 2/13 BU
23 Julia Frieze Wesleyan 1:01.36 2/14 MIT
24 Nora Mitchell Williams 1:01.51 2/14 MIT
25 Maya Harakawa Williams 1:01.82 2/13 BU
26 Uzuri Sims Smith 1:01.83 2/7 Smith
27 Katy Magill Middlebury 1:01.91 1/10 Dartmouth
28 Christina Bourbeau Keene 1:01.92 1/23 BU
29 Anne Kerth Williams 1:02.29 2/14 MIT
30 Kimber Stannard Keene 1:02.36 1/23 BU
31 Jennifer Johnson Tufts 1:02.43 1/23 BU
32 Jen Marino Bates 1:02.55 1/24 Brandeis
33 Kathryn Schumann Springfield 1:02.62 2/14 MIT
34 Jenny Mancino Amherst 1:02.70 2/13 BU
35 Jackie Ferry Tufts 1:02.71 1/17 Tufts
36 Kayley Maykranz Tufts 1:02.71 2/7 Tufts
37 Janite Cadet Springfield 1:02.73 12/6 Springfield
38 Rebecca Fanning Middlebury 1:02.75 2/14 MIT
39 Julia Sisson Middlebury 1:02.76 1/10 Dartmouth
40 Haley MacKeil Bowdoin 1:02.86 2/13 BU
41 Kate Silverman Amherst 1:02.96 2/13 BU
42 Molly Radis Bates 1:02.98 2/6 Bates
43 Jennifer Joy Springfield 1:03.05 2/7 Tufts
44 Kayley Pettoruto Tufts 1:03.10 1/23 BU
45 Shawna Kennedy Salem 1:03.12 1/31 Wheaton
46 Allison Selby Trinity 1:03.18 2/14 Wesleyan
47 Kathryn Loomis Amherst 1:03.19 2/7 Smith
48 Brooke Iby RIC 1:03.19 2/14 S Maine
49 Nicole Reynolds Springfield 1:03.27 1/31 Tufts
50 Katherine DuPre Williams 1:03.30 2/7 MIT
51 Grace Close Middlebury 1:03.31 1/17 Wesleyan
52 Kelly Pope Bowdoin 1:03.52 1/17 Bowdoin
53 Brittany Tschaen Colby 1:03.59 2/13 BU
54 Kara Montbleau Middlebury 1:03.68 1/10 Dartmouth
55 Meagan Jennett Wheaton 1:03.69 1/31 Wheaton
56 Kayla Diblasi RIC 1:03.70 2/14 S Maine
57 Erin York Bowdoin 1:03.80 2/13 BU
58 Alina Ainyette Smith 1:03.82 1/17 Wesleyan
59 Lilly Fessler Wesleyan 1:03.84 2/7 Wesleyan
60 Tara Higgins Bates 1:03.84 2/13 BU
61 Dana Tomc Coast Guard 1:03.89 1/31 Tufts
62 Kathryn Deneroff Bowdoin 1:04.01 1/17 Bowdoin
63 Heidi Dehaan S Maine 1:04.03 12/13 Bowdoin
64 Emily Dick Amherst 1:04.05 2/7 Smith
65 Katie Parente Springfield 1:04.06 2/7 Tufts
66 Molly Duffy Bowdoin 1:04.08 12/13 Bowdoin
67 Stephanie Baker Westfield 1:04.13 2/14 S Maine
           
Rank 600 meters 1:45.18 (1:26.18 - 500m) Mark Date Site
1 Andrea Bradshaw MIT 1:36.87 1/31 Bowdoin
2 Izzy Alexander Bates 1:37.41 2/6 Bates
3 Ali Chase Bowdoin 1:37.60 2/6 Bates
4 Andrea Caruth Tufts 1:38.00 2/13 BU
5 Kaitlynn Saldanha Middlebury 1:38.38 2/14 MIT
6 Christine Moreau Wheaton 1:38.40 1/23 BU
7 Sara Wild Williams 1:38.79 1/16 Syracuse
8 Lacey Cartier Springfield 1:38.79 2/7 Tufts
9 Katy Magill Middlebury 1:38.93 1/31 Dartmouth
10 Amy Knoblock Keene 1:38.93 2/7 Tufts
11 Grace Kerr Bowdoin 1:38.97 2/6 Bates
12 Kayley Maykranz Tufts 1:39.19 2/13 BU
13 Mary Doris Reggie Amherst 1:39.33 2/13 BU
14 Kayley Pettoruto Tufts 1:39.37 2/13 BU
15 Carly Levenson Amherst 1:39.39 1/17 Wesleyan
16 Nora Mitchell Williams 1:39.50 2/7 MIT
17 Jackie Ferry Tufts 1:39.64 1/31 Tufts
18 Lily Calderwood Wheaton 1:39.67 2/13 BU
19 Susan Wasserman Amherst 1:39.71 1/17 Wesleyan
20 Rebecca Fanning Middlebury 1:39.72 1/31 Dartmouth
21 Celeste Karpow Wheaton 1:39.76 1/23 BU
22 Natana Jules Wheaton 1:39.80 2/7 Tufts
23 Julia Frieze Wesleyan 1:39.84 1/31 Tufts
24 Kathie Nyholm Williams 1:40.22 2/14 MIT
25 Lauren Cardarelli Wheaton 1:40.26 1/16 URI
26 Julia Sisson Middlebury 1:40.75 1/31 Dartmouth
27 Marlee Berg Westfield 1:40.77 12/6 Springfield
28 Lisa Sussman Wesleyan 1:40.84 1/31 Tufts
29 Kirsten Aarsvold MIT 1:41.12 2/13 BU
30 Jenifer DeNormandie Wheaton 1:41.18 1/23 BU
31 Haley Lydstone Keene 1:41.29 1/31 Dartmouth
32 Alison Smith Bowdoin 1:41.35 1/17 Bowdoin
33 Alex Peacock-Villada Bowdoin 1:41.78 1/31 Bowdoin
34 Kayla Fleming RIC 1:41.79 2/14 S Maine
35 Emily Artesani S Maine 1:42.11 1/16 URI
36 Sarah Titus Keene 1:42.12 1/31 Dartmouth
37 Meagan Jennett Wheaton 1:42.13 2/13 BU
38 Shawna Kennedy Salem 1:42.54 12/13 Harvard
39 Kara Montbleau Middlebury 1:42.68 1/31 Dartmouth
40 Savannah Geasey Wheaton 1:42.90 2/13 BU
41 Anne Kerth Williams 1:43.10 1/16 Syracuse
42 Dana Lindauer Bates 1:43.14 1/24 Brandeis
43 Jacqueline Towle RIC 1:43.27 12/6 Springfield
44 Kara Antrim Worcester 1:43.35 2/7 Smith
45 Maya Harakawa Williams 1:43.38 1/23 Williams
46 Haley Goodwill Conn College 1:43.50 2/13 BU
47 Melissa Sullivan Amherst 1:43.58 2/7 Smith
48 Jessica Clarke Williams 1:43.68 1/23 Williams
49 Hayley O'Neil Conn College 1:43.78 2/13 BU
50 Dana Riker Bowdoin 1:43.85 1/24 Brandeis
51 Kerry Virgien Tufts 1:43.85 1/23 BU
52 Nicole Priscal Tufts 1:43.98 12/6 Reggie Lewis
53 Amanda Parker Tufts 1:44.08 1/17 Tufts
54 Katherine DuPre Williams 1:44.11 1/23 Williams
55 Miriam Ledley Wheaton 1:44.20 2/13 BU
56 Carly Dion S Maine 1:44.23 1/31 S Maine
57 Hoiwan Cheung Amherst 1:44.23 2/7 Smith
58 Mariana Palacios Amherst 1:44.29 2/7 Smith
59 Heather MacDonald Colby 1:44.57 2/14 MIT
60 Kate Silverman Amherst 1:44.66 1/17 Wesleyan
61 Kathryn Loomis Amherst 1:44.72 1/17 Wesleyan
62 Alysha McElroy Williams 1:44.87 1/16 Syracuse
63 Mary Dornfeld Gordon 1:45.00 2/13 BU
64 Lilly Fessler Wesleyan 1:45.14 2/14 MIT
           
Rank 800 meters 2:28.86 Mark Date Site
1 Izzy Alexander Bates 2:14.80 2/13 BU
2 Andrea Bradshaw MIT 2:15.83 2/13 BU
3 Sara Wild Williams 2:16.56 2/13 BU
4 Amy Knoblock Keene 2:16.74 2/13 BU
5 Ali Chase Bowdoin 2:16.87 2/13 BU
6 Jessica Clarke Williams 2:18.02 2/13 BU
7 Nora Mitchell Williams 2:18.37 2/13 BU
8 Jacqui Wentz MIT 2:18.45 1/31 Bowdoin
9 Elizabeth Danhakl Williams 2:18.48 2/7 MIT
10 Lisa Sussman Wesleyan 2:18.63 1/24 Wesleyan
11 Jessica Sokolow Bowdoin 2:18.70 2/13 BU
12 Meaghan Casey Brandeis 2:19.25 12/13 Harvard
13 Lily Calderwood Wheaton 2:19.67 2/7 Armory
14 Kaitlynn Saldanha Middlebury 2:19.92 1/31 Dartmouth
15 Allie Lemire Trinity 2:20.01 2/7 Yale
16 Kathie Nyholm Williams 2:20.63 2/13 BU
17 Molly Duffy Bowdoin 2:21.48 2/13 BU
18 Heather MacDonald Colby 2:22.20 2/13 BU
19 Adrienne Bolger MIT 2:22.27 1/31 Bowdoin
20 Alicia Kaestli MIT 2:22.39 2/7 MIT
21 Zandra Walton Amherst 2:22.63 1/31 Tufts
22 Emma Linhard Colby 2:22.70 2/6 Bates
23 Molly Priedeman Amherst 2:22.78 1/31 Tufts
24 Erin Bisceglia Brandeis 2:22.78 2/13 BU
25 Carly Levenson Amherst 2:22.88 1/31 Tufts
26 Dana Riker Bowdoin 2:23.02 2/13 BU
27 Jackie Ferry Tufts 2:23.04 1/23 BU
28 Lacey Cartier Springfield 2:23.12 12/6 Springfield
29 Julia Alpaio Brandeis 2:23.16 2/7 Tufts
30 Emily Owen Brandeis 2:23.27 12/13 Harvard
31 Christina Kunycky Middlebury 2:23.91 1/31 Dartmouth
32 Karina Johnson Eastern 2:23.97 2/14 S Maine
33 Eliza Schalch Amherst 2:24.07 2/7 Smith
34 Hoiwan Cheung Amherst 2:24.18 2/13 BU
35 Beth Pisarik Brandeis 2:24.25 1/17 Bowdoin
36 Cailey Stevens Wellesley 2:24.27 2/13 BU
37 Amanda Parker Tufts 2:24.50 1/23 BU
38 Kara Antrim Worcester 2:24.59 12/13 Harvard
39 Maya Harakawa Williams 2:24.64 2/14 MIT
40 Grace Kerr Bowdoin 2:24.66 1/17 Bowdoin
41 Heather Bemis Williams 2:24.68 1/16 Syracuse
42 Melissa Sullivan Amherst 2:24.68 2/13 BU
43 Sarah Titus Keene 2:24.78 2/14 S Maine
44 Olivia Delia Williams 2:24.80 2/14 MIT
45 Robin Kuntz Williams 2:24.87 2/13 BU
46 Carly Dion S Maine 2:25.00 2/14 S Maine
47 Mary Doris Reggie Amherst 2:25.35 1/31 Tufts
48 Erin Toner Middlebury 2:25.37 1/31 Dartmouth
49 Jennifer Yih Tufts 2:25.48 2/13 BU
50 Katie Bash Bates 2:25.65 1/24 Brandeis
51 Kelsey Taylor Conn College 2:25.77 2/13 BU
52 Robyn St Laurent Colby 2:25.95 2/13 BU
53 Kerry Dermody Conn College 2:26.09 2/13 BU
54 Caroline Tory Bowdoin 2:26.13 1/31 Bowdoin
55 Susan Wasserman Amherst 2:26.28 1/31 Tufts
56 Alex Peacock-Vallada Bowdoin 2:26.29 12/13 Bowdoin
57 Mariana Palacios Amherst 2:26.50 1/24 Brandeis
58 Alysha McElroy Williams 2:26.50 2/13 BU
59 Rita Marcotte Keene 2:26.75 12/6 Smith
60 Amy Wilfert Tufts 2:26.92 1/31 Tufts
61 Lauren Flament Tufts 2:27.26 2/7 Tufts
62 Natana Jules Wheaton 2:27.41 12/6 Reggie Lewis
63 Zoe Pagonis Amherst 2:27.54 2/13 BU
64 Chantal Croteau Bowdoin 2:27.74 1/17 Bowdoin
65 Emma Lang Springfield 2:27.98 2/7 Tufts
66 Jacqueline Towle RIC 2:28.15 12/13 Harvard
67 Mia Howard Wellesley 2:28.41 2/13 BU
           
Rank 1000 meters 3:13.72 Mark Date Site
1 Elizabeth Danhakl Williams 2:58.31 1/30 Reggie Lewis
2 Jessica Clarke Williams 2:58.60 1/30 Reggie Lewis
3 Allie Lemire Trinity 2:59.11 2/13 BU
4 Jacqui Wentz MIT 2:59.94 1/17 Bates
5 Stephanie McNamara Tufts 3:00.84 1/31 Tufts
6 Adrienne Bolger MIT 3:01.18 2/13 BU
7 Izzy Alexander Bates 3:01.40 1/17 Bates
8 Amy Wilfert Tufts 3:01.45 2/7 Tufts
9 Olga Kondratjeva Williams 3:03.24 2/14 MIT
10 Lisa Sussman Wesleyan 3:03.30 2/7 Wesleyan
11 Heather MacDonald Colby 3:03.44 1/23 BU
12 Katherine Eve MIT 3:03.45 2/13 BU
13 Zandra Walton Amherst 3:03.71 2/7 Smith
14 Ariel Williams Williams 3:04.27 2/7 MIT
15 Nora Mitchell Williams 3:05.09 1/30 Reggie Lewis
16 Lauren Philbrook Williams 3:05.51 1/23 Williams
17 Erin Bisceglia Brandeis 3:05.53 2/7 Tufts
18 Emma Linhard Colby 3:05.61 1/24 Brandeis
19 Kristin Peck Smith 3:06.41 2/14 MIT
20 Marie Lemay Brandeis 3:06.87 1/24 Brandeis
21 Zoe Pagonis Amherst 3:07.52 12/6 Smith
22 Carly Levenson Amherst 3:07.60 1/24 Brandeis
23 Julie McNamara Williams 3:07.66 2/14 MIT
24 Chantal Croteau Bowdoin 3:07.74 1/31 Bowdoin
25 Kara Antrim Worcester 3:07.93 12/6 Smith
26 Molly Priedeman Amherst 3:08.11 2/7 Smith
27 Alicia Kaestli MIT 3:08.17 2/13 BU
28 Amy Knoblock Keene 3:08.18 2/7 Tufts
29 Jessica Sokolow Bowdoin 3:08.45 1/24 Brandeis
30 Amy Hopkins Tufts 3:08.68 1/23 BU
31 Jennifer Doyle MIT 3:08.90 1/31 Bowdoin
32 Lily Calderwood Wheaton 3:08.99 12/6 Reggie Lewis
33 Kayla Fleming RIC 3:09.01 2/14 S Maine
34 Natalie Davis Williams 3:09.17 2/7 MIT
35 Kerry Arouca Westfield 3:09.34 2/14 S Maine
36 Lindsey Schickner Bowdoin 3:09.48 2/13 BU
37 Erin Toner Middlebury 3:09.55 2/14 MIT
38 Robyn St Laurent Colby 3:09.77 1/31 Bowdoin
39 Melissa Sullivan Amherst 3:10.30 1/17 Wesleyan
40 Hoiwan Cheung Amherst 3:10.34 1/31 Tufts
41 Katie Bash Bates 3:10.36 2/14 MIT
42 Heather Bemis Williams 3:10.54 2/7 MIT
43 Jess Girard Brandeis 3:10.73 2/7 Tufts
44 Jessica Carpenter UMDartmouth 3:10.87 2/14 S Maine
45 Olivia Delia Williams 3:11.19 2/7 MIT
46 Amanda DiPaolo Springfield 3:11.62 12/6 Springfield
47 Amanda Parker Tufts 3:11.64 1/31 Tufts
48 Eliza Schalch Amherst 3:12.04 1/31 Tufts
49 Cailey Stevens Wellesley 3:12.09 1/23 BU
50 Kerry Dermody Conn College 3:12.12 1/17 Coast Guard
51 Christina Kunycky Middlebury 3:12.16 1/23 Vermont
52 Lauren Flament Tufts 3:12.24 1/31 Tufts
53 Molly Duffy Bowdoin 3:12.36 1/17 Bowdoin
54 Devan FitzPatrick Colby 3:12.67 1/31 Bowdoin
55 Molly Shanley Brandeis 3:12.78 1/17 Bowdoin
56 Carly Dion S Maine 3:12.88 2/6 Bates
57 Kaitlynn Saldanha Middlebury 3:13.18 2/14 MIT
58 Katlin Mock Trinity 3:13.21 2/14 Wesleyan
59 Mariana Palacios Amherst 3:13.24 1/31 Tufts
60 Alexandria Alberto Bates 3:13.25 1/24 Brandeis
61 Ally Bonito Conn College 3:13.44 1/31 Tufts
62 Susan Allegretti Tufts 3:13.47 2/7 Tufts
63 Jessica Levin Wesleyan 3:13.59 2/7 Wesleyan
           
Rank Mile 5:32.24 (5:07.65 - 1500m) Mark Date Site
1 Emma Linhard Colby 4:56.99 2/13 BU
2 Stephanie McNamara Tufts 4:57.44 1/31 Tufts
3 Jacqui Wentz MIT 5:00.33 2/13 BU
4 Amy Wilfert Tufts 5:08.30 1/23 BU
5 Anna Holt-Gosselin MIT 5:08.53 2/13 BU
6 Ariel Williams Williams 5:08.75 1/30 Reggie Lewis
7 Beth Pisarik Brandeis 5:10.04 2/7 Tufts
8 Annie Monjar Bowdoin 5:10.13 2/6 Bates
9 Meghan Shea Williams 5:11.39 1/30 Reggie Lewis
10 Marie Lemay Brandeis 5:11.40 12/13 Harvard
11 Kerry Arouca Westfield 5:11.94 1/31 Dartmouth
12 Amy Knoblock Keene 5:11.96 1/31 Dartmouth
13 Jennifer Doyle MIT 5:13.33 2/7 MIT
14 Katherine Eve MIT 5:14.26 1/23 BU
15 Julie McNamara Williams 5:15.37 2/7 MIT
16 Amanda DiPaolo Springfield 5:16.20 2/7 Tufts
17 Heather MacDonald Colby 5:16.56 1/31 Bowdoin
18 Jessica Clarke Williams 5:17.52 1/16 Syracuse
19 Grayce Selig Brandeis 5:18.19 1/24 Brandeis
20 Kate Warwick Brandeis 5:18.35 2/7 Tufts
21 Olga Kondratjeva Williams 5:18.35 2/7 MIT
22 Hannah Lindholm Brandeis 5:18.98 1/24 Brandeis
23 Katie Bash Bates 5:19.52 1/31 S Maine
24 Lily Calderwood Wheaton 5:19.74 1/23 BU
25 Zandra Walton Amherst 5:19.91 1/17 Wesleyan
26 Ravenna Neville Wesleyan 5:21.14 1/24 Wesleyan
27 Amy Hopkins Tufts 5:21.54 2/7 Tufts
28 Karin Knudson Williams 5:22.11 1/30 Reggie Lewis
29 Lindsey Schickner Bowdoin 5:22.35 1/31 Bowdoin
30 Rachel Asher Williams 5:22.52 1/30 Reggie Lewis
31 Alicia Kaestli MIT 5:22.87 1/17 Bates
32 Erin Toner Middlebury 5:23.07 1/31 Dartmouth
33 Sophia Galleher Amherst 5:24.06 2/7 Smith
34 Molly Shanley Brandeis 5:24.12 2/13 BU
35 Faye McKenna Conn College 5:24.60 1/24 Wesleyan
36 Devan FitzPatrick Colby 5:24.64 1/31 Bowdoin
37 Liz Wheatley Wesleyan 5:24.96 2/7 Wesleyan
38 Katy Agule Brandeis 5:24.97 2/7 Tufts
39 Amanda Ivey Colby 5:25.32 1/17 Bates
40 Alyssa Pisarik Brandeis 5:25.36 1/17 Bowdoin
41 Kristin Peck Smith 5:25.38 2/7 Smith
42 Katlin Mock Trinity 5:25.56 2/13 BU
43 Robyn St Laurent Colby 5:25.66 1/17 Bates
44 Kerry Dermody Conn College 5:26.39 1/31 Tufts
45 Carly Dion S Maine 5:26.48 1/16 URI
46 Jessie Stevens Middlebury 5:27.00 2/14 MIT
47 Lauren Reddy Wheaton 5:27.28 2/7 Armory
48 Cailey Stevens Wellesley 5:27.49 2/7 Smith
49 Hallie Schwab Amherst 5:27.58 2/7 Smith
50 Adrienne Bolger MIT 5:27.63 2/7 MIT
51 Gabby Cyr S Maine 5:27.96 2/14 S Maine
52 Cathryn Lariviere Emmanuel 5:28.02 1/31 S Maine
53 Alexandria Alberto Bates 5:28.07 1/17 Bates
54 Tania Morimoto MIT 5:28.15 1/17 Bates
55 Jill Sergi Conn College 5:28.37 1/24 Wesleyan
56 Katrina Gravel Colby 5:28.65 2/6 Bates
57 Natalie Davis Williams 5:28.74 1/30 Reggie Lewis
58 Anna Ackerman Bowdoin 5:29.00 12/13 Bowdoin
59 Allie Goldstein Bates 5:29.07 1/31 S Maine
60 Liz Dalton Amherst 5:29.31 2/7 Smith
61 Chloe Bourne Bates 5:30.00 2/13 BU
62 Shannon McKenna Amherst 5:30.44 2/7 Smith
63 Nora Youngs Smith 5:30.54 2/14 MIT
64 Nora McCall Colby 5:30.67 1/31 Bowdoin
65 Eliza Schalch Amherst 5:30.82 1/24 Brandeis
66 Anya Price Tufts 5:31.11 1/31 Tufts
67 Ryan Jane Jacoby Williams 5:31.21 2/14 MIT
68 Reagan Aylmer Trinity 5:31.26 2/13 BU
69 Mary Feeley Williams 5:31.28 1/23 Williams
70 Kerri Leonhardt Bates 5:31.48 1/24 Brandeis
71 Rita Marcotte Keene 5:31.55 12/6 Smith
72 Laura Newcomb Bowdoin 5:31.79 1/31 Bowdoin
73 Jessica Weng Wellesley 5:31.95 1/31 Wheaton
74 Jessica Levin Wesleyan 5:32.19 2/14 MIT
           
Rank 3000 meters 10:58.80 Mark Date Site
1 Elise Tropiano Amherst 10:01.44 2/7 Smith
2 Annie Monjar Bowdoin 10:01.56 1/31 Bowdoin
3 Stephanie McNamara Tufts 10:06.70 1/17 Tufts
4 Jennifer Doyle MIT 10:11.98 2/13 BU
5 Lauren Philbrook Williams 10:16.39 1/30 Reggie Lewis
6 Kerry Arouca Westfield 10:18.90 2/7 Smith
7 Anna Holt-Gosselin MIT 10:20.48 1/31 Bowdoin
8 Amy Wilfert Tufts 10:20.59 1/31 Tufts
9 Christina Argueta Bowdoin 10:21.11 2/13 BU
10 Marie Lemay Brandeis 10:22.21 1/17 Bowdoin
11 Bret Scofield Williams 10:26.55 1/16 Syracuse
12 Meghan Shea Williams 10:29.21 2/7 MIT
13 Zandra Walton Amherst 10:30.24 1/24 Brandeis
14 Grayce Selig Brandeis 10:31.13 2/13 BU
15 Faye McKenna Conn College 10:31.83 2/13 BU
16 Sophia Galleher Amherst 10:33.09 1/24 Brandeis
